| Article Number (Market Facing Number) | 6AV2124-0JC01-0AX0 |
| Product Description | SIMATIC HMI TP900 Comfort, Comfort Panel, touch operation, 9″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 |
| Product family | Comfort Panels standard devices |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 239 / 239 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 2,539 Kg |
| Packaging Dimension | 36,00 x 50,90 x 12,30 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4025515079019 |
| UPC | 040892686043 |
| Commodity Code | 85371091 |
| LKZ_FDB/ CatalogID | ST80.1N |
| Product Group | 3404 |
| Group Code | R141 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| SCIP number | 80384423-710f-4353-aab5-c5be0d65f3df |
| | | | Version | Classification | | eClass | 12 | 27-33-02-01 | | eClass | 14 | 27-33-02-01 | | eClass | 6 | 27-24-23-02 | | eClass | 7.1 | 27-24-23-02 | | eClass | 8 | 27-24-23-02 | | eClass | 9 | 27-33-02-01 | | eClass | 9.1 | 27-33-02-01 | | ETIM | 7 | EC001412 | | ETIM | 8 | EC001412 | | ETIM | 9 | EC001412 | | IDEA | 4 | 6607 | | UNSPSC | 15 | 43-21-15-06 |
|